Attribut:Has L coordinates

Aus Gohanggliding
Zur Navigation springen Zur Suche springen
Unterhalb werden 20 Seiten angezeigt, auf denen für dieses Attribut ein Datenwert gespeichert wurde.
B
44° 2' 32.60" N, 5° 38' 22.60" E  +
47° 6' 45.40" N, 9° 31' 15.00" E  +, 47° 7' 40.20" N, 9° 31' 20.50" E  +
43° 36' 59.10" N, 6° 33' 38.20" E  +, 43° 37' 5.90" N, 6° 33' 34.90" E  +, 43° 38' 28.30" N, 6° 34' 4.20" E  +
44° 57' 36.31" N, 14° 44' 48.57" E  +
45° 48' 24.01" N, 11° 47' 7.10" E  +, 45° 48' 29.24" N, 11° 46' 12.19" E  +
43° 18' 50.10" N, 16° 59' 47.70" E  +, 43° 18' 7.67" N, 17° 0' 30.81" E  +, 43° 16' 24.11" N, 17° 2' 36.84" E  +,
47° 27' 33.23" N, 13° 16' 10.31" E  +
47° 45' 0.30" N, 11° 30' 19.00" E  +
41° 20' 28.10" N, 14° 31' 25.10" E  +, 41° 19' 56.00" N, 14° 22' 50.10" E  +
48° 56' 46.80" N, 11° 21' 36.00" E  +
45° 2' 44.27" N, 0° 39' 55.07" E  +
47° 40' 45.11" N, 11° 33' 26.43" E  +, 47° 40' 25.45" N, 11° 33' 26.47" E  +
45° 19' 6.10" N, 14° 8' 29.24" E  +
45° 4' 22.67" N, 1° 54' 38.24" E  +
47° 36' 43.38" N, 10° 47' 43.00" E  +, 47° 36' 45.41" N, 10° 47' 59.96" E  +
42° 16' 52.16" N, 18° 52' 28.35" E  +
47° 32' 28.82" N, 15° 14' 47.72" E  +
42° 8' 7.23" N, 19° 3' 30.52" E  +
C
42° 17' 39.15" N, 13° 44' 5.16" E  +, 42° 18' 23.26" N, 13° 45' 26.22" E  +
41° 19' 56.00" N, 14° 22' 50.10" E  +

Es wird ein ähnliches Objekt angezeigt.